Contact Us on 071 875 5521 or 081 730 7670
# | Test Methods (*Accredited) | Description |
---|---|---|
1 | *SANS 3001-AG1 | Particle size analysis of aggregates by sieving |
2 | *SANS 3001-AG2 | Determination of the average least dimension of aggregates by direct measurement |
3 | SANS 3001-AG3 | Determination of the average least dimension of aggregates by computation |
4 | *SANS 3001-AG4 | Determination of the flakiness index of coarse aggregate |
5 | SANS 3001-AG5 | Sand equivalent value of fine aggregates |
6 | SANS 3001-AG10 | ACV (aggregate crushing value) and 10% FACT (fines aggregate crushing test)Values of coarse aggregates |
7 | SANS 3001-AG20 | Determination of the bulk density, apparent density and water absorption of aggregate particles retained on the 5 mm sieve of road construction materials |
8 | SANS 3001-AG21 | Determination of the bulk density, apparent density and water absorption of aggregate particles passing the 5 mm sieve for road construction materials |
9 | SANS 3001-AG22 | Apparent density of crushed stone base |
10 | SANS 5845:2006 | Bulk density and voids content of aggregates |
11 | TMH1 Method B11 | The determination of the adhesion f bituminous binder to stone aggregate (Riedel @ Weber) |
# | Test Methods (*Accredited) | Description |
---|---|---|
1 | *SANS 3001-AS1 | Making of asphalt briquettes for Marshall tests and other specialized tests |
2 | *SANS 3001-AS2 | Determination of Marshall stability, flow and quotient |
3 | *SANS 3001-AS10 | Determination of bulk density and void content of compacted asphalt |
4 | *SANS 3001-AS11 | Determination of the maximum void-less density of asphalt mixes and the quantity of binder absorbed by the aggregate |
5 | *SANS 3001-AS20 | Determination of the soluble binder content and particle size analysis of an asphalt mix |
6 | SANS 3001-AS22 | Determination of the binder content of mixtures used in bituminous slurry Seals |
7 | SANS 3001-AS23 | Determination of moisture in asphalt |
8 | TMH1 Method C5 | The determination of the immersion index of a bituminous mixture |
9 | *TMH1 Method C12T | Tentative method for the determination of the indirect tensile strength of asphalt material |
# | Test Methods (*Accredited) | Description |
---|---|---|
1 | *ASTM D5 EN1426 |
Standard Test Method for Penetration of Bituminous Materials Bitumen and bituminous binders – Determination of needle penetration |
2 | *ASTM D36 TG1 Method MB-17 |
Standard Test Method for Softening Point of Bitumen (Ring-and-Ball Apparatus) Softening point of modified bitumen by ring and ball method |
3 | ASTM D88 TG 1 Method MB-21 |
Standard Test Method for Saybolt Viscosity Viscosity of modified bitumen emulsions by means of the Saybolt-furol viscometer |
4 | ASTM D113 | Standard Test Method for Ductility of Bituminous Materials |
5 | ASTM D140 | Standard Practice for Sampling Bituminous Materials |
6 | *ASTM D244 TG1 Method MB-22 |
Standard Test Method and Practices for Emulsified Asphalts Water content of modified bitumen emulsions |
7 | ASTM D402 | Standard Test Method for Distillation of Cutback Asphalt |
8 | ASTM D2170 | Standard test method for Kinematic Viscosity of Asphalts (Bitumens) |
9 | ASTM D2872 | Standard Test Method for Effect of Heat and Air on a Moving Film of Asphalt (Rolling Thin-Film Oven Test) |
10 | ASTM 3142 | Standard Test Method for Specific Gravity, API Gravity, or Density of Cutback Asphalts by Hydrometer Method |
11 | *ASTM D4402 TG1 Method MB-18 |
Standard Test Method for Viscosity Determination of Asphalt at Elevated Rotational Viscometer Dynamic (Apparent) viscosity of polymer modified binders |
12 | ASTM D6930 TG1 METHOD MB-6 |
Standard Test Method for Settlement and Storage Stability of Emulsified Asphalts Storage stability of polymer modified binders |
13 | *BS EN 1429 | Bitumen and bituminous binders – Determination of residue on sieving of bituminous emulsions, and determination of storage stability by sieving |
14 | EN 12594 | Bitumen and bituminous binders – preparation of test samples |
15 | BS EN 12697 | Determination of the affinity between aggregate and bitumen |
16 | EN 13703 | Force durability of bituminous asphalt |
17 | SANS 4001-BT3 (5.6) *SANS 4001-BT3 (5.4) |
Determination of sedimentation Determination of coagulation value |
18 | SANS 4001-BT4 (5.4) | Particle charge and binder deposit |
19 | TG1 Method MB-2 | Sample preparation |
20 | TG1 Method MB-3 | Modified rolling thin film oven test |
21 | *TG1 Method MB-4 | Elastic recovery of polymer modified binders by ductilometer |
22 | TG1 Method MB-10 | Ball penetration and resilience of bitumen-rubber blends |
23 | TG1 Method MB-11 | Compression recovery of bitumen rubber binders |
24 | TG1 Method MB-12 | Flow test for bitumen-rubber binders |
24 | TG1 Method MB-13 | Dynamic viscosity of bitumen-rubber binders |
26 | TG1 Method MB-14 | Particle size distribution and loose fibre content of rubber crumbs |
27 | TG1 Method MB-16 | Bulk density of void content |
28 | TG1 Method MB-20 | Recovery of residue of modified bitumen emulsion |
29 | INHOUSE METHOD – M1 | Determination of product soap pH |
30 | INHOUSE METHOD – M2 | Residue by evaporation (Boil-off) |
# | Test Methods (*Accredited) | Description |
---|---|---|
1 | *SANS 3001-GR1 | Wet preparation and particle size analysis |
2 | *SANS 3001-GR10 | Determination of the one-point liquid limit, plasticity index and linear shrinkage |
3 | SANS 3001-GR12 | Determination of the flow curve liquid limit |
4 | *SANS 3001-GR20 | Determination of the moisture content by oven-drying |
5 | *SANS 3001-GR30 | Determination of the maximum dry density and optimum moisture content |
6 | SANS 3001-GR31 | Determination of the maximum dry density and optimum moisture content of laboratory mixed cementitious stabilized materials |
7 | *SANS 3001-GR40 | Determination of the California bearing ratio |
8 | SANS 3001-GR41 | Determination of the California bearing ratio of lime treated materials |
9 | SANS 3001-GR50 | Preparation, compaction and curing of specimens of laboratory mixed cementitious stabilized materials |
10 | SANS 3001-GR51 | Sampling, preparation, compaction and curing of field mixed freshly cementiously stabilized materials including the determination of the maximum dry density and optimum moisture content |
11 | SANS 3001-GR53 | Determination of the unconfined compressive strength of compacted and cured specimens of cementiously stabilized materials |
12 | SANS 3001-GR54 | Determination of the indirect tensile strength of compacted and cured specimens of cementiously stabilized materials |
13 | TG2 Chapter 3 TG2 Chapter 4 |
Material Classification – Tests and Interpretation Mix Design – Requirements |
# | Accreditation | Test Method |
---|---|---|
1 | ASTM D2950 | Standard test method for Density of Bituminous Concrete in Place by Nuclear Methods |
2 | TMH1 A10 (b) | The determination of the in-place density and moisture content of soils and gravels by nuclear methods |
3 | TMH1 A10 (a) SANS 3001-GR35 |
The determination of the in-place dry density of soil or gravel by the sand replacement method The determination of the in-place dry density of soil or gravel by the sand replacement method |
4 | SANS 3001: BT-11 TMH6 Method ST-1 |
Texture depth measurement for the design of surfacing seals Measurement of the texture depth of a road surface (Sand patch) |
5 | SANS 3001: BT-10 TMH6 Method ST-10 |
Ball penetration test for the design of surfacing seals Ball penetration test for the design of surfacing seals |
6 | TMH6 Method ST-6 | Measurement of the in situ strength of soils by the dynamic cone penetrometer (DCP) |
7 | TMH6 Method ST-10 | Determination of the one-dimensional consolidation properties of soils |
# | Accreditation | Test Method |
---|---|---|
1 | TMH5 Method MA-2 | Sampling from a sampling pit in natural gravel, soil and sand |
2 | TMH5 Method MB-1 | Sampling of stockpiles |
3 | TMH5 Method MB-7 | Sampling of premixed asphalt |
4 | TMH5 Method MC-1 | Sampling compacted or not compacted layers |
5 | TMH5 Method MC-2 | Sampling of asphalt & concrete from a completed layer or structure (Coring) |
6 | *TMH5 MD1 | Division of a sample using the riffler |
7 | *TMH5 MD2 | Division of sample by quartering |
# | Accreditation | Test Method |
---|---|---|
1 | SAPEM Chapter 3, Appendix B |
Abrasion Resistance (AR) Determination of the wearing off of gravel road due to traffic |
2 | SAPEM Chapter 3, Appendix B |
Erosion Resistance (ER) Determination of the amount of erosion on gravel road due to rain |
3 | SAPEM Chapter 3, Appendix B |
Moisture Sensitivity (MS) [UCS – SANS] Determination of the strength left in Soil material after it has been immersed under water over a long period of time |
4 | SANS 3001-GR30 [SAPEM pg 18 Par C, 3.1 Spec/Prep-Deviation – SANS 3001-GR1] |
Determination of the maximum dry density and optimum moisture content of gravel, sand and soils |